
Kofeasi, Beyrllius Copper (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 283 | 601 | 236 | 356 | 630 | 155 | 443 | 480 |
% of cap (Cap) | 96.2% (294) | 87.9% (683) | 91.8% (257) | 97.5% (365) | 92.2% (683) | 15.5% (1000) | 91.7% (483) | 99.3% (483) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 12:00:04 22-12-2021 | SWGCraft Parser | 10:00:14 20-01-2022 | SwgaideFeed |
Dathomir | 12:00:04 22-12-2021 | SWGCraft Parser | 10:00:14 20-01-2022 | SwgaideFeed |
Endor | 12:00:04 22-12-2021 | SWGCraft Parser | 10:00:14 20-01-2022 | SwgaideFeed |
Lok | 12:00:04 22-12-2021 | SWGCraft Parser | 10:00:14 20-01-2022 | SwgaideFeed |
Rori | 12:00:04 22-12-2021 | SWGCraft Parser | 10:00:14 20-01-2022 | SwgaideFeed |
Talus | 12:00:04 22-12-2021 | SWGCraft Parser | 10:00:14 20-01-2022 | SwgaideFeed |
Tatooine | 12:00:04 22-12-2021 | SWGCraft Parser | 10:00:14 20-01-2022 | SwgaideFeed |
Yavin 4 | 12:00:04 22-12-2021 | SWGCraft Parser | 10:00:14 20-01-2022 | SwgaideFeed |
Comments:
You must be logged in to add comments.