
Nisaium, Diatium Copper (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 422 | 712 | 288 | 430 | 711 | 331 | 576 | 577 |
% of cap (Cap) | 89.4% (472) | 89.6% (794) | 69.7% (413) | 92.4% (465) | 89.5% (794) | 33.1% (1000) | 96.9% (594) | 97.1% (594) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:00:08 21-12-2021 | SWGCraft Parser | 21:00:02 20-01-2022 | SwgaideFeed |
Dathomir | 12:00:08 21-12-2021 | SWGCraft Parser | 21:00:02 20-01-2022 | SwgaideFeed |
Endor | 12:00:08 21-12-2021 | SWGCraft Parser | 21:00:02 20-01-2022 | SwgaideFeed |
Lok | 12:00:08 21-12-2021 | SWGCraft Parser | 21:00:02 20-01-2022 | SwgaideFeed |
Rori | 12:00:08 21-12-2021 | SWGCraft Parser | 21:00:02 20-01-2022 | SwgaideFeed |
Talus | 12:00:08 21-12-2021 | SWGCraft Parser | 21:00:02 20-01-2022 | SwgaideFeed |
Tatooine | 12:00:08 21-12-2021 | SWGCraft Parser | 21:00:02 20-01-2022 | SwgaideFeed |
Yavin 4 | 12:00:06 22-12-2021 | SWGCraft Parser | 21:00:02 20-01-2022 | SwgaideFeed |
Comments:
You must be logged in to add comments.