
Rotoine, Lubricating Oil (Project Carbonite)
![]() | DR | OQ |
Value | 793 | 574 |
% of cap (Cap) | 79.3% (1000) | 57.4% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 12:00:40 08-04-2021 | SWGCraft Parser | 12:00:42 18-04-2021 | SWGCraft Parser |
Dathomir | 12:00:40 08-04-2021 | SWGCraft Parser | 12:00:42 18-04-2021 | SWGCraft Parser |
Endor | 12:00:40 08-04-2021 | SWGCraft Parser | 12:00:42 18-04-2021 | SWGCraft Parser |
Naboo | 12:00:40 08-04-2021 | SWGCraft Parser | 12:00:42 18-04-2021 | SWGCraft Parser |
Rori | 12:00:40 08-04-2021 | SWGCraft Parser | 12:00:42 18-04-2021 | SWGCraft Parser |
Talus | 12:00:40 08-04-2021 | SWGCraft Parser | 12:00:42 18-04-2021 | SWGCraft Parser |
Tatooine | 12:00:40 08-04-2021 | SWGCraft Parser | 12:00:42 18-04-2021 | SWGCraft Parser |
Yavin 4 | 12:00:40 08-04-2021 | SWGCraft Parser | 12:00:42 18-04-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.