
Fateiam, Bospridium Amorphous Gemstone (Basilisk)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 66 | 124 | 58 | 641 | 49 | 989 | 49 | 78 |
% of cap (Cap) | 62.8% (105) | 94.6% (131) | 44.2% (131) | 98.3% (652) | 62% (79) | 98.9% (1000) | 37.4% (131) | 59.5% (131) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:00:04 03-04-2021 | SWGCraft Parser | 10:00:06 10-04-2021 | SwgaideFeed |
Dantooine | 11:15:13 03-04-2021 | Mrtn | 10:00:06 10-04-2021 | SwgaideFeed |
Dathomir | 11:14:39 03-04-2021 | Mrtn | 10:00:06 10-04-2021 | SwgaideFeed |
Endor | 11:13:37 03-04-2021 | Mrtn | 10:00:06 10-04-2021 | SwgaideFeed |
Naboo | 11:13:37 03-04-2021 | Mrtn | 10:00:06 10-04-2021 | SwgaideFeed |
Talus | 11:14:40 03-04-2021 | Mrtn | 10:00:06 10-04-2021 | SwgaideFeed |
Tatooine | 11:15:13 03-04-2021 | Mrtn | 10:00:06 10-04-2021 | SwgaideFeed |
Yavin 4 | 11:13:37 03-04-2021 | Mrtn | 10:00:06 10-04-2021 | SwgaideFeed |
Comments:
You must be logged in to add comments.