
Tiwaium, Vendusii Crystal Amorphous Gemstone (Basilisk)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 641 | 916 | 840 | 923 | 486 | 253 | 807 | 823 |
% of cap (Cap) | 86.1% (744) | 98.4% (930) | 90.3% (930) | 94.9% (972) | 87.1% (558) | 25.3% (1000) | 86.7% (930) | 88.4% (930) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:00:07 21-02-2021 | SWGCraft Parser | Still available | N/A |
Dantooine | 12:00:07 21-02-2021 | SWGCraft Parser | Still available | N/A |
Dathomir | 12:00:07 21-02-2021 | SWGCraft Parser | Still available | N/A |
Endor | 12:00:07 21-02-2021 | SWGCraft Parser | Still available | N/A |
Naboo | 12:00:07 21-02-2021 | SWGCraft Parser | Still available | N/A |
Rori | 12:00:07 21-02-2021 | SWGCraft Parser | Still available | N/A |
Talus | 12:00:07 21-02-2021 | SWGCraft Parser | Still available | N/A |
Yavin 4 | 12:00:07 21-02-2021 | SWGCraft Parser | Still available | N/A |
Comments:
You must be logged in to add comments.