
Vahiian, Malium Inert Gas (Basilisk)
![]() | DR | OQ |
Value | 69 | 3 |
% of cap (Cap) | 48.5% (142) | 0.3% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 10:35:26 23-01-2021 | Mrtn | 12:00:52 31-01-2021 | SWGCraft Parser |
Dantooine | 10:34:37 23-01-2021 | Mrtn | 12:00:52 31-01-2021 | SWGCraft Parser |
Endor | 10:34:09 23-01-2021 | Mrtn | 12:00:52 31-01-2021 | SWGCraft Parser |
Lok | 10:32:50 23-01-2021 | Mrtn | 12:00:52 31-01-2021 | SWGCraft Parser |
Rori | 10:33:38 23-01-2021 | Mrtn | 12:00:52 31-01-2021 | SWGCraft Parser |
Talus | 10:35:26 23-01-2021 | Mrtn | 12:00:52 31-01-2021 | SWGCraft Parser |
Tatooine | 10:34:09 23-01-2021 | Mrtn | 12:00:52 31-01-2021 | SWGCraft Parser |
Yavin 4 | 10:32:50 23-01-2021 | Mrtn | 12:00:52 31-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.