
Heilkeris, Malium Inert Gas (Basilisk)
![]() | DR | OQ |
Value | 132 | 215 |
% of cap (Cap) | 92.9% (142) | 21.5% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 11:15:58 22-01-2021 | Mrtn | 12:00:49 30-01-2021 | SWGCraft Parser |
Dantooine | 11:15:59 22-01-2021 | Mrtn | 12:00:49 30-01-2021 | SWGCraft Parser |
Dathomir | 10:35:26 23-01-2021 | Mrtn | 12:00:49 30-01-2021 | SWGCraft Parser |
Endor | 11:15:58 22-01-2021 | Mrtn | 12:00:49 30-01-2021 | SWGCraft Parser |
Lok | 11:15:59 22-01-2021 | Mrtn | 12:00:49 30-01-2021 | SWGCraft Parser |
Naboo | 11:16:26 22-01-2021 | Mrtn | 12:00:49 30-01-2021 | SWGCraft Parser |
Rori | 11:17:21 22-01-2021 | Mrtn | 12:00:49 30-01-2021 | SWGCraft Parser |
Tatooine | 11:17:21 22-01-2021 | Mrtn | 12:00:49 30-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.