
Cacuris, Methanagen Inert Gas (Basilisk)
![]() | DR | OQ |
Value | 556 | 578 |
% of cap (Cap) | 87.7% (634) | 57.8% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 11:15:37 17-01-2021 | Mrtn | 12:00:43 28-01-2021 | SWGCraft Parser |
Dantooine | 11:15:03 17-01-2021 | Mrtn | 12:00:43 28-01-2021 | SWGCraft Parser |
Endor | 11:16:45 17-01-2021 | Mrtn | 12:00:43 28-01-2021 | SWGCraft Parser |
Lok | 12:00:08 17-01-2021 | SWGCraft Parser | 12:00:43 28-01-2021 | SWGCraft Parser |
Naboo | 11:16:44 17-01-2021 | Mrtn | 12:00:43 28-01-2021 | SWGCraft Parser |
Rori | 11:14:06 17-01-2021 | Mrtn | 12:00:43 28-01-2021 | SWGCraft Parser |
Talus | 11:15:36 17-01-2021 | Mrtn | 12:00:43 28-01-2021 | SWGCraft Parser |
Yavin 4 | 11:15:04 17-01-2021 | Mrtn | 12:00:43 28-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.