
Quademofeniiam, Platinite Copper (SWG Beyond)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 698 | 921 | 550 | 610 | 959 | 286 | 718 | 673 |
% of cap (Cap) | 94.5% (738) | 95.8% (961) | 85.1% (646) | 99.1% (615) | 99.7% (961) | 28.6% (1000) | 94.3% (761) | 88.4% (761) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 20:03:32 13-01-2021 | SwgaideFeed | Still available | N/A |
Dantooine | 20:03:31 13-01-2021 | SwgaideFeed | Still available | N/A |
Dathomir | 20:03:30 13-01-2021 | SwgaideFeed | Still available | N/A |
Endor | 20:03:29 13-01-2021 | SwgaideFeed | Still available | N/A |
Lok | 20:03:31 13-01-2021 | SwgaideFeed | Still available | N/A |
Naboo | 20:03:28 13-01-2021 | SwgaideFeed | Still available | N/A |
Talus | 20:03:32 13-01-2021 | SwgaideFeed | Still available | N/A |
Tatooine | 20:03:29 13-01-2021 | SwgaideFeed | Still available | N/A |
Comments:
You must be logged in to add comments.