
Rota, Codoan Copper (SWG Beyond)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 247 | 691 | 228 | 413 | 652 | 226 | 520 | 458 |
% of cap (Cap) | 64.4% (383) | 93.5% (739) | 68% (335) | 99.5% (415) | 88.2% (739) | 22.6% (1000) | 96.4% (539) | 84.9% (539) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 20:03:27 13-01-2021 | SwgaideFeed | 08:00:37 21-01-2021 | Shalla Bal |
Dathomir | 20:03:26 13-01-2021 | SwgaideFeed | 08:00:37 21-01-2021 | Shalla Bal |
Endor | 20:03:23 13-01-2021 | SwgaideFeed | 08:00:37 21-01-2021 | Shalla Bal |
Naboo | 20:03:22 13-01-2021 | SwgaideFeed | 08:00:37 21-01-2021 | Shalla Bal |
Rori | 20:03:24 13-01-2021 | SwgaideFeed | 08:00:37 21-01-2021 | Shalla Bal |
Talus | 20:03:26 13-01-2021 | SwgaideFeed | 08:00:37 21-01-2021 | Shalla Bal |
Tatooine | 20:03:22 13-01-2021 | SwgaideFeed | 08:00:37 21-01-2021 | Shalla Bal |
Yavin 4 | 20:03:25 13-01-2021 | SwgaideFeed | 08:00:37 21-01-2021 | Shalla Bal |
Comments:
You must be logged in to add comments.