
Wakeism, Link-Steel Aluminum (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 605 | 719 | 635 | 678 | 889 | 360 | 745 | 729 |
% of cap (Cap) | 85.5% (707) | 96.9% (742) | 89.8% (707) | 92.8% (730) | 96.8% (918) | 36% (1000) | 89.7% (830) | 87.8% (830) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 11:25:17 10-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Endor | 11:25:18 10-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Lok | 12:10:30 09-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Naboo | 12:11:36 09-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Rori | 12:11:36 09-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Talus | 12:08:58 09-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Tatooine | 12:09:51 09-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Yavin 4 | 12:09:51 09-01-2021 | Mrtn | 12:00:51 17-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.