
Dlohie, Platinite Copper (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 686 | 900 | 567 | 594 | 876 | 435 | 709 | 695 |
% of cap (Cap) | 92.9% (738) | 93.6% (961) | 87.7% (646) | 96.5% (615) | 91.1% (961) | 43.5% (1000) | 93.1% (761) | 91.3% (761) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:10:56 09-01-2021 | Mrtn | 00:01:11 25-01-2021 | SWGCraft Parser |
Dathomir | 12:10:30 09-01-2021 | Mrtn | 00:01:11 25-01-2021 | SWGCraft Parser |
Endor | 11:25:18 10-01-2021 | Mrtn | 00:01:11 25-01-2021 | SWGCraft Parser |
Lok | 12:10:30 09-01-2021 | Mrtn | 00:01:11 25-01-2021 | SWGCraft Parser |
Naboo | 12:11:36 09-01-2021 | Mrtn | 00:01:11 25-01-2021 | SWGCraft Parser |
Talus | 12:08:57 09-01-2021 | Mrtn | 00:01:11 25-01-2021 | SWGCraft Parser |
Tatooine | 12:09:51 09-01-2021 | Mrtn | 00:01:11 25-01-2021 | SWGCraft Parser |
Yavin 4 | 12:09:51 09-01-2021 | Mrtn | 00:01:11 25-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.