
Domoris, Seafah Jewel Crystalline Gemstone (Basilisk)
![]() | ER | CR | DR | HR | MA | OQ | SR | UT |
Value | 830 | 615 | 521 | 851 | 250 | 197 | 693 | 734 |
% of cap (Cap) | 99.8% (831) | 92.7% (663) | 78.5% (663) | 94.6% (899) | 94.3% (265) | 19.7% (1000) | 90.7% (764) | 96% (764) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 10:54:20 06-01-2021 | Mrtn | 12:00:48 15-01-2021 | SWGCraft Parser |
Endor | 10:47:10 06-01-2021 | Mrtn | 12:00:48 15-01-2021 | SWGCraft Parser |
Lok | 10:48:23 06-01-2021 | Mrtn | 12:00:48 15-01-2021 | SWGCraft Parser |
Naboo | 10:48:57 06-01-2021 | Mrtn | 12:00:48 15-01-2021 | SWGCraft Parser |
Rori | 10:48:23 06-01-2021 | Mrtn | 12:00:48 15-01-2021 | SWGCraft Parser |
Talus | 10:47:11 06-01-2021 | Mrtn | 12:00:48 15-01-2021 | SWGCraft Parser |
Tatooine | 10:48:57 06-01-2021 | Mrtn | 12:00:48 15-01-2021 | SWGCraft Parser |
Yavin 4 | 10:46:42 06-01-2021 | Mrtn | 12:00:48 15-01-2021 | SWGCraft Parser |
Comments:
You must be logged in to add comments.