
Fiermathee, Tolium Reactive Gas (Sunrunner II)
![]() | DR | OQ |
Value | 582 | 571 |
% of cap (Cap) | 58.2% (1000) | 57.1% (1000) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Lok | 12:00:37 12-11-2019 | SWGCraft Parser | 12:00:32 23-11-2019 | SWGCraft Parser |
Naboo | 12:00:37 12-11-2019 | SWGCraft Parser | 12:00:32 23-11-2019 | SWGCraft Parser |
Rori | 12:00:37 12-11-2019 | SWGCraft Parser | 12:00:32 23-11-2019 | SWGCraft Parser |
Talus | 12:00:37 12-11-2019 | SWGCraft Parser | 12:00:32 23-11-2019 | SWGCraft Parser |
Yavin 4 | 12:00:37 12-11-2019 | SWGCraft Parser | 12:00:32 23-11-2019 | SWGCraft Parser |
Comments:
You must be logged in to add comments.