
Macela, Frasium Carbonate Ore (Basilisk)
![]() | CR | DR | HR | MA | OQ | SR | UT |
Value | 618 | 356 | 643 | 590 | 544 | 248 | 514 |
% of cap (Cap) | 91.4% (676) | 94.4% (377) | 88.9% (723) | 87.2% (676) | 54.4% (1000) | 65.7% (377) | 81.5% (630) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Dantooine | 12:00:04 04-02-2019 | SWGCraft Parser | 12:01:06 12-02-2019 | SWGCraft Parser |
Dathomir | 12:00:07 05-02-2019 | SWGCraft Parser | 12:01:06 12-02-2019 | SWGCraft Parser |
Endor | 12:00:07 05-02-2019 | SWGCraft Parser | 12:01:06 12-02-2019 | SWGCraft Parser |
Lok | 12:00:07 05-02-2019 | SWGCraft Parser | 12:01:06 12-02-2019 | SWGCraft Parser |
Naboo | 12:00:07 05-02-2019 | SWGCraft Parser | 12:01:06 12-02-2019 | SWGCraft Parser |
Rori | 12:00:07 05-02-2019 | SWGCraft Parser | 12:01:06 12-02-2019 | SWGCraft Parser |
Tatooine | 12:00:04 04-02-2019 | SWGCraft Parser | 12:01:06 12-02-2019 | SWGCraft Parser |
Yavin 4 | 12:00:04 04-02-2019 | SWGCraft Parser | 12:01:06 12-02-2019 | SWGCraft Parser |
Comments:
You must be logged in to add comments.