
Domafyiam, Codoan Copper (Basilisk)
![]() | CR | CD | DR | HR | MA | OQ | SR | UT |
Value | 332 | 663 | 256 | 358 | 736 | 287 | 478 | 493 |
% of cap (Cap) | 86.6% (383) | 89.7% (739) | 76.4% (335) | 86.2% (415) | 99.5% (739) | 28.7% (1000) | 88.6% (539) | 91.4% (539) |
Planet | Added at | Added by | Marked unavailable at | Marked unavailable by |
---|---|---|---|---|
Corellia | 12:00:07 01-12-2018 | SWGCraft Parser | 12:00:54 11-12-2018 | SWGCraft Parser |
Dantooine | 12:00:07 01-12-2018 | SWGCraft Parser | 12:00:54 11-12-2018 | SWGCraft Parser |
Dathomir | 12:00:07 01-12-2018 | SWGCraft Parser | 12:00:54 11-12-2018 | SWGCraft Parser |
Naboo | 12:00:07 01-12-2018 | SWGCraft Parser | 12:00:54 11-12-2018 | SWGCraft Parser |
Rori | 12:00:07 01-12-2018 | SWGCraft Parser | 12:00:54 11-12-2018 | SWGCraft Parser |
Talus | 12:00:07 01-12-2018 | SWGCraft Parser | 12:00:54 11-12-2018 | SWGCraft Parser |
Tatooine | 12:00:07 01-12-2018 | SWGCraft Parser | 12:00:54 11-12-2018 | SWGCraft Parser |
Yavin 4 | 12:00:07 01-12-2018 | SWGCraft Parser | 12:00:54 11-12-2018 | SWGCraft Parser |
Comments:
You must be logged in to add comments.